System Status

Environment test
Data center default
Current time 2024-11-14T20:24:55 +0100
Uptime 28 days 11:22
Lease expiration enabled true
Renews threshold 0
Renews (last min) 68

THE SELF PRESERVATION MODE IS TURNED OFF. THIS MAY NOT PROTECT INSTANCE EXPIRY IN CASE OF NETWORK/OTHER PROBLEMS.

DS Replicas

Instances currently registered with Eureka

ApplicationAMIsAvailability ZonesStatus
IOM-WEB-PROVIDER n/a (2) (2) UP (2) - 100.80.220.38:8080 , 100.80.218.41:8080
OSS-GW-API n/a (2) (2) UP (2) - 100.80.220.39:8080 , 100.80.218.42:8080
OSS-IM n/a (2) (2) UP (2) - 100.80.218.46:8080 , 100.80.163.169:8080
OSS-IOM-NPI n/a (2) (2) UP (2) - 100.80.220.40:8310 , 100.80.163.165:8310
OSS-OD n/a (2) (2) UP (2) - 100.80.163.171:8080 , 100.80.218.49:8080
OSS-OPB-AEP n/a (2) (2) UP (2) - 100.80.218.38:8080 , 100.80.163.163:8080
OSS-OPB-API n/a (2) (2) UP (2) - 100.80.218.47:8080 , 100.80.220.42:8080
OSS-OPB-TOOL n/a (2) (2) UP (2) - 100.80.220.37:8080 , 100.80.218.40:8080
OSS-WFM n/a (2) (2) UP (2) - 100.80.163.168:8080 , 100.80.220.41:8080
UOS-MANAGER n/a (2) (2) UP (2) - 100.80.218.44:8080 , 100.80.163.166:8080
UOS-SERVER n/a (2) (2) UP (2) - 100.80.163.164:8080 , 100.80.218.43:8080

General Info

NameValue
total-avail-memory4094mb
environmenttest
num-of-cpus8
current-memory-usage279mb (6%)
server-uptime28 days 11:22
registered-replicashttp://10.133.0.24:59010/eureka/, http://10.133.0.16:59010/eureka/
unavailable-replicashttp://10.133.0.24:59010/eureka/,http://10.133.0.16:59010/eureka/,
available-replicas

Instance Info

NameValue
ipAddr10.133.0.24
statusUP